EV Charging Cost by State: 2026 Electricity Rate Map
Home electricity rate (¢/kWh) — the key driver of EV charging cost. Click any state for full rates.
All States — Ranked by Home electricity rate
| Rank | State | Home electricity rate |
|---|---|---|
| 1 | Hawaii | $44.3¢ |
| 2 | California | $30.6¢ |
| 3 | Massachusetts | $29.1¢ |
| 4 | Rhode Island | $27.8¢ |
| 5 | Connecticut | $27.5¢ |
| 6 | New Hampshire | $25.4¢ |
| 7 | New York | $23.1¢ |
| 8 | Maine | $22.8¢ |
| 9 | Alaska | $22.8¢ |
| 10 | Vermont | $20.3¢ |
| 11 | Michigan | $18.3¢ |
| 12 | New Jersey | $18.2¢ |
| 13 | Wisconsin | $17.1¢ |
| 14 | Pennsylvania | $16.5¢ |
| 15 | Maryland | $16.4¢ |
| 16 | Delaware | $14.9¢ |
| 17 | Illinois | $14.9¢ |
| 18 | Ohio | $14.6¢ |
| 19 | Alabama | $14.4¢ |
| 20 | Minnesota | $14.3¢ |
| 21 | Nevada | $14.3¢ |
| 22 | Colorado | $14.2¢ |
| 23 | Florida | $14.2¢ |
| 24 | Texas | $14.1¢ |
| 25 | New Mexico | $13.8¢ |
| 26 | Arizona | $13.7¢ |
| 27 | Indiana | $13.7¢ |
| 28 | Georgia | $13.5¢ |
| 29 | Virginia | $13.5¢ |
| 30 | North Carolina | $13.3¢ |
| 31 | South Carolina | $13.2¢ |
| 32 | South Dakota | $12.8¢ |
| 33 | West Virginia | $12.7¢ |
| 34 | Kansas | $12.7¢ |
| 35 | Iowa | $12.5¢ |
| 36 | Missouri | $12.3¢ |
| 37 | Mississippi | $12.2¢ |
| 38 | Oregon | $12.0¢ |
| 39 | Tennessee | $12.0¢ |
| 40 | Nebraska | $11.9¢ |
| 41 | Kentucky | $11.8¢ |
| 42 | Utah | $11.5¢ |
| 43 | Montana | $11.5¢ |
| 44 | Oklahoma | $11.4¢ |
| 45 | North Dakota | $11.2¢ |
| 46 | Arkansas | $11.1¢ |
| 47 | Louisiana | $10.9¢ |
| 48 | Idaho | $10.8¢ |
| 49 | Wyoming | $10.8¢ |
| 50 | Washington | $10.2¢ |
EV Charging Rate by State — Common Questions
Which state has the highest home electricity rate?
Hawaii has the highest home electricity rate at $44.3¢, compared to a Washington low of $10.2¢.
Why does home electricity rate vary by state?
State-level differences reflect local labor costs, cost of living, state regulations, and market competition. Urban states with higher wages — like California, New York, and Massachusetts — tend to rank at the top. Rural states in the South and Midwest typically come in lower.
How current is this data?
These figures reflect 2026 state averages from government survey data and market rate surveys. Rates within each state vary significantly — click any state to see city-level breakdowns and ZIP-code-level analysis.