Hyundai Ioniq 5 vs Kia EV6: Cost to Own (2026)
SE Standard Range · $41,450 vs Standard Range RWD · $42,600
✓
Kia EV6 has the lower 5-year total cost of ownership
$323 less over 5 years (depreciation + fuel + insurance + maintenance)
Purchase Price
Hyundai Ioniq 5
$41,450
Kia EV6
$42,600
$1,150 difference
Annual Fuel Cost
Hyundai Ioniq 5
$483/yr
Kia EV6
$483/yr
$0/yr difference
Range
Hyundai Ioniq 5
266 mi
Kia EV6
310 mi
DC Fast Charging
Hyundai Ioniq 5
220 kW
Kia EV6
240 kW
to 80% in 18 vs 18 min
5-Year Cost Comparison
| Hyundai Ioniq 5 | Kia EV6 | |
|---|---|---|
| Purchase price (MSRP) | $41,450 | $42,600 |
| Depreciation (5 years) | $19,067 | $18,744 |
| Fuel (5 years) | $2,415 | $2,415 |
| Insurance (5 years) | $10,250 | $10,250 |
| Maintenance (5 years) | $2,650 | $2,650 |
| 5-Year TCO | $34,382 | $34,059 |
TCO = depreciation + fuel + insurance + maintenance. Assumes 12,000 miles/year at 16.1¢/kWh. Excludes purchase price (same money either way).
Charging Comparison
| Hyundai Ioniq 5 | Kia EV6 | |
|---|---|---|
| Battery size | 58.0 kWh | 77.4 kWh |
| Efficiency | 4.0 mi/kWh | 4.0 mi/kWh |
| Cost per mile (home) | 4.0¢ | 4.0¢ |
| Full charge cost (home) | $9.34 | $12.46 |
| Level 2 charge time | 4.3 hrs | 5.7 hrs |
| DC fast charge peak | 220 kW | 240 kW |
| DC fast charge (0–80%) | 18 min | 18 min |
Specs & Incentives
| Hyundai Ioniq 5 | Kia EV6 | |
|---|---|---|
| Range | 266 mi | 310 mi |
| Segment | suv | suv |
| State incentive eligible | Yes | Yes |
| 5-yr depreciation | 46% | 44% |
State incentives vary by location. Federal $7,500 credit ended September 2025. Check your state's EV incentive program for current availability.
Related Comparisons
Full cost breakdowns for each model: Hyundai Ioniq 5 cost details → · Kia EV6 cost details →
← All EV model comparisons · Charging costs by state · EV savings by state