Tesla Model 3 vs Kia EV6: Cost to Own (2026)
Standard Range RWD · $40,240 vs Standard Range RWD · $42,600
✓
Tesla Model 3 has the lower 5-year total cost of ownership
$993 less over 5 years (depreciation + fuel + insurance + maintenance)
Purchase Price
Tesla Model 3
$40,240
Kia EV6
$42,600
$2,360 difference
Annual Fuel Cost
Tesla Model 3
$483/yr
Kia EV6
$483/yr
$0/yr difference
Range
Tesla Model 3
272 mi
Kia EV6
310 mi
DC Fast Charging
Tesla Model 3
170 kW
Kia EV6
240 kW
to 80% in 25 vs 18 min
5-Year Cost Comparison
| Tesla Model 3 | Kia EV6 | |
|---|---|---|
| Purchase price (MSRP) | $40,240 | $42,600 |
| Depreciation (5 years) | $16,901 | $18,744 |
| Fuel (5 years) | $2,415 | $2,415 |
| Insurance (5 years) | $11,000 | $10,250 |
| Maintenance (5 years) | $2,750 | $2,650 |
| 5-Year TCO | $33,066 | $34,059 |
TCO = depreciation + fuel + insurance + maintenance. Assumes 12,000 miles/year at 16.1¢/kWh. Excludes purchase price (same money either way).
Charging Comparison
| Tesla Model 3 | Kia EV6 | |
|---|---|---|
| Battery size | 57.5 kWh | 77.4 kWh |
| Efficiency | 4.0 mi/kWh | 4.0 mi/kWh |
| Cost per mile (home) | 4.0¢ | 4.0¢ |
| Full charge cost (home) | $9.26 | $12.46 |
| Level 2 charge time | 6.4 hrs | 5.7 hrs |
| DC fast charge peak | 170 kW | 240 kW |
| DC fast charge (0–80%) | 25 min | 18 min |
Specs & Incentives
| Tesla Model 3 | Kia EV6 | |
|---|---|---|
| Range | 272 mi | 310 mi |
| Segment | sedan | suv |
| State incentive eligible | Yes | Yes |
| 5-yr depreciation | 42% | 44% |
State incentives vary by location. Federal $7,500 credit ended September 2025. Check your state's EV incentive program for current availability.
Related Comparisons
Full cost breakdowns for each model: Tesla Model 3 cost details → · Kia EV6 cost details →
← All EV model comparisons · Charging costs by state · EV savings by state